
LIQUID INJECTION (AMPOULE)
CAPACITY IN MILLION / ANNUM
0
S. No. | Dosage Form | Product Name | Composition | Pack Size |
---|
S. No. | Dosage Form | Product Name | Composition | Pack Size |
---|---|---|---|---|
1 | LIQUID INJECTION (AMPOULE) | Ketorolac Tromethamine Injection USP | Each ml contains Ketorolac Tromethamine USP 30 mg Water for Injection USP q.s. | 1 ml Amp |
2 | LIQUID INJECTION (AMPOULE) | Diclofenac Sodium Injection | Each 3 ml Contains: Diclofenac Sodium BP 75 mg Benzyl alcohol BP 4 % v/v (as preservative) Water for Injection BP q.s. | 75mg/3ml Amp |
3 | LIQUID INJECTION(AMPOULE) | Furosemide injection USP | Each ml contains: Furosemide USP………….10 mg Water for injection USP q.s. | 2 ml Amp |
4 | LIQUID INJECTION(AMPOULE) | Metoclopramide injection USP | Each ml contains: Metoclopramide HCL USP Eq. to anhydrous Metoclopramide ….5 mg Water for injection USP q.s. | 2 ml Amp |
5 | LIQUID INJECTION(AMPOULE) | Pheniramine maleate injection IH | Each ml contains: Pheniramine maleate USP……… 22.75 mg Water for injection USP q.s. | 2 ml Amp |
6 | LIQUID INJECTION | Metoprolol injection BP | Each ml contains: Metoprolol tartrate BP……… 1 mg Water for injection BP………. q.s. | 5 ml Amp |
7 | LIQUID INJECTION(AMPOULE) | Etofylline and Theophylline Injection | Each mL contains Etofylline……………………………..84.7 mg Theophylline BP.…………………….25.3 mg Benzyl Alcohol BP……………….0.2 % v/v (As Preservative) Water for Injection BP …………………q.s. | 2 ml Amp |
8 | LIQUID INJECTION(AMP) | Dicyclomine Hydrochloride Injection USP | Each ml contains Dicyclomine Hydrochloride USP 10 mg Benzyl Alcohol (As Preservatives) USP 2 %v/v Water for injection USP q.s. | 2 ml Amp |
9 | LIQUID INJECTION (AMPOULE) | Iron Sucrose injection USP | Each ml contains Ferric Hydroxide in Complex with Sucrose Eq. to Elemental Iron 20 mg Water for injection USP q.s. | 5 ml Amp |
10 | LIQUID INJECTION (AMPOULE) | Tranexamic Acid Injection BP | Each 5 ml contains: Tranexamic Acid BP 500 mg Water for Injection BP q.s. | 5 ml Amp |
Showing 1 to 10 of 20 entries