Unit - 2
Product List
OSD & Cephalosporins Facility
Tablets
Tablets
0
Dosage Form | Product Name |
---|---|
Tablet | Acarbose 25 mg/ 50 mg/ 100 mg/ 200 mg |
Tablet | Aceclofenac 100 mg + Thicolchicoside 4 mg |
Tablet | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg |
Tablet | Aceclofenac100 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg |
Tablet | Amlodipine 2.5 mg/ 5 mg/ 10mg |
Tablet | Amitriptyline 10 mg/ 25 mg |
Tablet | Ascorbic Acid 500 mg |
Tablet | Ascorbic Acid 500 mg + Zinc 500 mg |
Tablet | Atorvastatin 10 mg/ 20 mg/ 40 mg/ 80 mg |
Tablet | Atorvastatin 10 mg + Ezetimibe 10 mg |
Tablet | Atorvastatin 10 mg + Fenofibrate 160 mg |
Tablet | Azithromycin 250 mg/ 500 mg |
Tablet | Betahistine 8 mg/ 16 mg |
Tablet | Bisacodyl 5 mg/ 10 mg |
Tablet | Cefadroxil 125 mg/ 250 mg/ 500 mg |
Tablet | Cefixime 50 mg/ 100 mg/ 200 mg |
Tablet | Cefixime 200 mg + Ofloxacin 200 mg |
Tablet | Cefpodoxime 50 mg/ 100 mg/ 200 mg |
Tablet | Cefuroxime 250 mg/ 500 mg |
Tablet | Cephalexin 125 mg/ 250 mg |
Tablet | Cephalexin 125 mg/ 250 mg/ 500 mg+ Probenecid 125 mg/ 250 mg/ 500 mg |
Tablet | Cetirizine 10 mg |
Tablet | Cinnarizine 25 mg/ 75 mg |
Tablet | Cinnarizine 20 mg + Domperidone 15 mg |
Tablet | Ciprofloxacin 250 mg/ 500 mg |
Tablet | Citicoline 500 mg |
Tablet | Clarithromycin 250 mg/ 500 mg |
Tablet | Clopidogrel 75 mg |
Tablet | Clopidogrel 75 mg + Aspirin 75 mg |
Tablet | Cyproheptadine 4 mg |
Tablet | Deflazacort 6 mg |
Tablet | Diclofenac 50 mg + Serratiopeptidase 10 mg/ 15 mg |
Tablet | Diclofenac 50 mg + Paracetamol 325 mg |
Tablet | Diclofenac 50 mg + Paracetamol 325 mg + Chlorzoxazone 500 mg |
Tablet | Diclofenac 50 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg |
Tablet | Dicyclomine 20 mg + Paracetamol 325 mg |
Tablet | Dicyclomine 10 mg + Mefenamic Acid 250 mg |
Tablet | Doxofylline 400 mg |
Tablet | Doxofylline 400 mg + Ambroxol 30 mg |
Tablet | Doxofylline 400 mg + Montelukast 10 mg |
Tablet | Drotaverine 40 mg/ 80 mg |
Tablet | Drotaverine 80 mg + Mefenamic Acid 250 mg |
Tablet | Escitalopram 10 mg |
Tablet | Esomeprazole 40 mg |
Tablet | Etoricoxib 60 mg/ 90 mg/ 120 mg |
Tablet | Etoricoxib 60 mg + Thiocolchicoside 4 mg |
Tablet | Febuxostat 40 mg/ 80 mg |
Tablet | Fexofenadine 120 mg/ 180 mg |
Tablet | Fluconazole 150 mg/ 200 mg |
Tablet | Glimepride 1 mg/ 2 mg/ 3 mg/ 4 mg |
Tablet | Glimepride 1mg/ 2mg + Pioglitazone 15 mg + Metformin 500 mg |
Tablet | Glimepride 1 mg/ 2 mg + Metformin 500 mg |
Tablet | Glimepride 1 mg/ 2 mg + Metformin 1000 mg |
Tablet | Glipizide 5 mg |
Tablet | Glipizide 5mg + Metformin 500 mg |
Tablet | Levetiracetam 250 mg/ 500 mg |
Tablet | Levocetirizine 5 mg |
Tablet | Levocetirizine 5 mg + Ambroxol 60 mg |
Tablet | Levofloxacin 250 mg/ 500 mg/ 700 mg |
Tablet | Levosulpride 25 mg/ 75 mg |
Tablet | Linezolid 600 mg |
Tablet | Lumefantrie 120 mg/ 240 mg/ 480 mg + Artemether 20 mg/ 40 mg/ 80 mg |
Tablet | Magaldrate 400 mg + Dicyclomine 10 mg + Oxethiazine 5 mg |
Tablet | Montelukast 5 mg/ 10 mg |
Tablet | Montelukast 10 mg + Levocetirizine 5 mg |
Tablet | Montelukast 10 mg + Fexofenadine 120 mg |
Tablet | Moxifloxacin 400 mg |
Tablet | Nimesulide 100 mg |
Tablet | Nimesulide 100 mg + Serratiopeptidase 10 mg |
Tablet | Nimesulide 100 mg + Paracetamol 325 mg |
Tablet | Ofloxacin 400 mg |
Tablet | Ofloxacin 100 mg |
Tablet | Ofloxacin 200 mg |
Tablet | Ofloxacin 200 mg + Ornidazole 500 mg |
Tablet | Ofloxacin 200 mg + Tinidazole 600 mg |
Tablet | Olmesartan 20 mg/ 40 mg |
Tablet | Olmesartan 40 mg + Hydrochlorothiazide 12.5 mg |
Tablet | Ondansetron 4 mg/ 8 mg |
Tablet | Pantoprazole 40 mg |
Tablet | Pantoprazole 40 mg + Domperidone 10 mg |
Tablet | Paracetamol 500 mg/ 650 mg |
Tablet | Paracetamol 325 mg + Phenylephrine 5 mg + Cetirizine 5 mg + Dextromethorphan 10 mg |
Tablet | Paracetamol 325 mg + Phenylephrine 2.5 mg/ 5 mg + Chlorpheniramine 2.0 mg |
Tablet | Paracetamol 325 mg + Phenylephrine 10 mg + Levocetirizine 2.5 mg + Caffeine 25 mg |
Tablet | Paracetamol 325mg + Ambroxol 60 mg + Levocetirizine 2.5 mg/ 5 mg + Phenylephrine 2.5 mg/ 5 mg |
Tablet | Pioglitazone 15 mg/ 30 mg |
Tablet | Pioglitazone 15 mg/ 30 mg + Metformin 500 mg |
Tablet | Piracetam 400 mg/ 800 mg |
Tablet | Piracetam 800 mg + Citricoline 500 mg |
Tablet | Rabeprazole 20 mg |
Tablet | Rabeprazole 20mg + Domperidone 10 mg |
Tablet | Rosuvastatin 5 mg/ 10 mg/ 20 mg |
Tablet | Roxithromycin 50 mg/ 150 mg Tab Sildenafil Citrate 50 mg/ 100 mg |
Tablet | Simvastatin 10 mg/ 20 mg |
Tablet | Telmisartan 20 mg/ 40 mg/ 80 mg |
Tablet | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg |
Tablet | Telmisartan 40 mg + Amlodipine 5 mg |
Tablet | Teneligliptin HCI 20 mg |
Tablet | Teneligliptin HCl 20 mg + Metformin Hcl 500 mg/ 1000 mg |
Tablet | Ursodiol 150 mg/ 300 mg |
Tablet | Vildagliptin 50 mg/ 100 mg |
Tablet | Vildagliptin 50mg + Metformin 500/ 850 mg/ 1000mg |
Liquid Oral
CAPACITY IN MILLION / ANNUM
0
Generic Name Composition | Packing | Indicative Packing | Form | Segment |
---|---|---|---|---|
Erythromycin Estolate 100 mg/ 5 ml | 60 ML | with CTN & Measuring cap | Liquid Oral | Acne Treatment Preparations / Macrolides |
Potassium Citrate 1100 mg + Citric Acid 334 mg / 5 ml | With Carton | Liquid Oral | Alkaliser | |
Paracetamol 125 mg + Mefenamic Acid 50 mg / 5 ml | 60 ml | with CTN & Measuring cap | Liquid Oral | Analgesics |
Paracetamol 125 mg + Promethazine HCl 5 mg / 5 ml | 60 ML | With Measuring cap | Liquid Oral | Analgesics / Antihistamines |
Paracetamol 100 mg / 5ml | 60 ML | With Measuring Cap | Liquid Oral | Analgesics / Antipyretic |
Paracetamol 200 mg / 5 ml | 60 ML | With Measuring Cap | Liquid Oral | Analgesics / Antipyretic |
Paracetamol 250 mg / 5ml | 60 ML | With Measuring Cap | Liquid Oral | Analgesics / Antipyretic |
Paracetamol 125 mg + Phenylephrine Hydrochloride 2.5 mg + Desloratadine 0.5 mg + Zinc gluconate 5 mg + Ambroxol HCl 7.5 mg / 5 ml | 60/ 100 ML | With Measuring cap | Liquid Oral | Analgesics / Respiratory / Mucolytic |
Paracetamol 250 mg + Phenylephrine Hydrochloride 5 mg + Desloratadine 1.25 mg + Zinc gluconate 10 mg + Ambroxol HCl 15 mg / 5 ml | 60/ 100 ML | With Measuring cap | Liquid Oral | Analgesics / Respiratory / Mucolytic |
Oxetacaine 10 mg + Aluminium Hydroxide 291 mg + Magnesium Hydroxide 98 mg / 5 ml | 170 ml | Without Carton | Liquid Oral | Antacid / Antibacterial |
Magaldrate 480 mg + activated Dimethicone 50 mg / 5 ml | 170 ml | Without Carton | Liquid Oral | Antacid / Antigastric |
Activated Dimethicone 5m mg + Magnesium hydroxide 250 mg + Dried Aluminium Hydroxide Gel 250 mg / 10 ml | 170 ml | Without Carton | Liquid Oral | Antacid / Antiulcerant |
Activated Dimethicone 5m mg + Magnesium hydroxide 250 mg + Dried Aluminium Hydroxide Gel 250 mg / 5 ml | 170 ml | Without Carton | Liquid Oral | Antacid / Antiulcerant |
Dried Aluminium Hydroxide Gel 830 mg + Magnesium Hydroxide 185 mg + Activated Dimethicone 50 mg / 5 ml | 170 ml | Without Carton | Liquid Oral | Antacid / Antiulcerant |
Dried Aluminium Hydroxide Gel 300 mg + Magnesium Hydroxide 100 mg + Activated Dimethicone 40 mg / 5 ml | 170 ml | Without Carton | Liquid Oral | Antacid / Antiulcerant |
Sucralfate 1.0 gm / 10 ml | 100 / 200 ml | With Carton | Liquid Oral | Antacid / Antiulcerant Agents & Antiulcerants |
Albendazole 200 mg / 5 ml | 10 ml | With Carton | Liquid Oral | Anthelmintics |
Rifampicin 100 mg / 5 ml | 60 /100 ml | Without Carton | Liquid Oral | Anti - TB Agent |
Salbutamol Sulphate 2 mg / 5 ml | 60 ML | With Measuring cap | Liquid Oral | Antiasthmatic & COPD |
Terbutaline Sulphate 1.25 mg + Bromhexine Hydrochloride 4 mg + Guaiphenesin 50 mg + Menthol 2.5 mg / 5 ml | 60 ML | With Measuring cap | Liquid Oral | Antiasthmatic & COPD |
Terbutaline Sulphate 1.25 mg + Bromhexine Hydrochloride 5 mg + Guaiphenesin 100 mg + Menthol 1 mg / 10 ml | 60 ML | With Measuring cap | Liquid Oral | Antiasthmatic & COPD |
Terbutaline Sulphate 1.5 mg + Bromhexine HCl 4 mg / 5ml | 60 ML | With Measuring cap | Liquid Oral | Antiasthmatic & COPD |
Terbutaline Sulphate 2.5 mg + Bromhexine HCl 8 mg / 5ml | 60 ML | With Measuring cap | Liquid Oral | Antiasthmatic & COPD |
Ofloxacin 50 mg + Metronidazole Benzoate120 mg + Simethicone 10 mg / 5 ml | 30 / 60 ML | With Measuring Cap | Liquid Oral | Antibacterial / Antiamoebic |
Ofloxacin 50 mg + Ornidazole 125 mg / 5 ml | 30 / 60 ML | with CTN & Measuring cap | Liquid Oral | Antibacterial Combination |
Sulphamethoxazole 200 mg + Trimethoprim 40 mg / 5 ml | 60 ML | With Measuring Cap | Liquid Oral | Antibacterial Combination |
Ofloxacin 50 mg + Tinidazole 150 mg / 5 ml | 30 / 60 ML | With Measuring Cap | Liquid Oral | Antidiarrheals / Antibacterial Combination |
Norfloxacin 125 mg + Metronidazole Benzoate 120 mg + Simethicone 10 mg | 30 / 60 ML | With Measuring Cap | Liquid Oral | Antidiarrheals / Antibacterial Combination |
Ondansetron 2 mg / 5 ml | 30 ML | With CTN & Dropper | Liquid Oral | Antiemetics / Supportive Care Therapy |
Tricholine Citrate 0.55 gm + Sorbitol Solution (70%) 7.15 gm / 10 ml | 200 ml | With Carton | Liquid Oral | Antihistamine / Antiallergic |
Promethazine Hydrochloride 5 mg/ 5ml | 60 / 100 ML | With Measuring Cap | Liquid Oral | Antihistamines & / Antivertigo Drugs |
Cetirizine Dihydrochloride 1 mg + Paracetamol 125 mg + Phenyl Epherine HCl 2.5 mg / 5 ml | 60 ML | With Measuring cap | Liquid Oral | Antihistamines & Antiallergics |
Cetirizine Dihydrochloride 5 mg / 5 ml | 30 / 60 ML | With Measuring Cap | Liquid Oral | Antihistamines & Antiallergics |
Cetirizine HCl 2.5 mg + Dextromethorphan HBr 5 mg + Phenylephephrine HCl 2.5 mg | 60 ML | With Measuring cap | Liquid Oral | Antihistamines & Antiallergics |
Chlorpheniramine Maleate 2.5 mg + Ammonium Chloride 125 mg + Sodium Citrate 55 mg / 5 ml | 60 ML | With Measuring cap | Liquid Oral | Antihistamines & Antiallergics |
Chlorpheniramine Maleate 2.5 mg + Noscopine 15 mg + Sodium Citrate 60 mg + Guaiphenesin 100 mg / 5 ml | 60 ML | With Measuring cap | Liquid Oral | Antihistamines & Antiallergics |
Diphenhydramine HCl 12.5 mg + Ammonium Chloride 130 mg + Sodium Citrate 60 mg + Citric Acid 40 mg + Menthol 0.9 mg / 5 ml | 50 / 100 ML | With Measuring cap | Liquid Oral | Antihistamines & Antiallergics |
Diphenhydramine HCl 14.08 + Ammonium Chloride 138 mg + Sodium Citrate57.03 mg + Menthol 1.14 mg / 5 ml | 50 / 100 ML | With Measuring cap | Liquid Oral | Antihistamines & Antiallergics |
Levocetirizine Dihydrochloride 2.5 mg + Ambroxol HCl 30 mg / 5 ml | 60 ML | With Measuring cap | Liquid Oral | Antihistamines & Antiallergics |
Levocetirizine Dihydrochloride 2.5 mg / 5 ml | 30 / 60 ML | With Measuring Cap | Liquid Oral | Antihistamines & Antiallergics |
Montelucast 4 mg + Levocetirizine HCl 2.5 mg / 5ml | 30 ml | with CTN & Measuring cap | Liquid Oral | Antihistamines & Antiallergics |
Paracetamol 250 mg + Domperidone 5 mg/ 5 ml | 60 ML | With Measuring Cap | Liquid Oral | Antimigraino Preparations |
Dicyclomine Hydrochloride 10 mg + Activated Dimethicone 40 mg / 5 ml | 30 ml | with CTN & Measuring cap | Liquid Oral | Antispasmodics |
Cyproheptadine HCl 2 mg + Tricholine Citrate 275 mg | 200 ml | With Carton | Liquid Oral | Appetite Enhancers / Antihistamines & Antiallergics |
Cyproheptadine Hydrochloride 2mg / 5 ml | 200 ml | With Carton | Liquid Oral | Appetite Enhancers / Antihistamines & Antiallergics |
Calcium Carbonate 250 mg + Cholecalciferol 125 I.U. / 5 ml | 200 ml | With Carton | Liquid Oral | Calcium / Vitamins |
Chloramphenicol (As Palmitate) 125 mg / 5 ml | 60 ML | With Measuring Cap | Liquid Oral | Chloramphenicols |
Chloramphenicol (As Palmitate) 125 mg / 5 ml | With Measuring Cap | Liquid Oral | Chloramphenicols | |
Betamethasone Sodium Phosphate 0.5 mg / 5 ml | 30 ml | With Carton | Liquid Oral | Corticosteroids Hormones / Antiasthmatics & COPD |
Ambroxol HCl 15 mg + Terbutaline Sulphate 1.25 mg / 5ml | 60 ML | With Measuring cap | Liquid Oral | Cough & Cold Preparation |
Ambroxol HCl 30 mg/ 5 ml | 30 ML/ 60 ML | With Measuring cap | Liquid Oral | Cough & Cold Preparation |
Bromhexine hydrochloride 4 mg / 5 ml | 60 ML | With Measuring cap | Liquid Oral | Cough & Cold Preparation |
Bromhexine Hydrochloride 4 mg + Dextromethorphen Hydrochloride 5 mg + Phenylepherine hydrochloride 5 mg + Menthol 0.75 mg / 5 ml. | 60 ML | With Measuring cap | Liquid Oral | Cough & Cold Preparation |
Bromhexine Hydrochloride 4 mg + Dextromethorphen Hydrochloride 5 mg + Amm. Chloride 50 mg + Menthol 2.5 mg | 60 ML | With Measuring cap | Liquid Oral | Cough & Cold Preparation |
Dextromethorphan HBr 10 mg + Chlorpheniramine Maleate 2.5 mg / 5 ml | 60 ML | With Measuring cap | Liquid Oral | Cough & Cold Preparation |
Dextromethorphan HBr 10 mg + Phenylepherine HCl 5 mg + Chlorpheniramine Maleate 2 mg / 5 ml | 60 ML | With Measuring cap | Liquid Oral | Cough & Cold Preparation |
Dextromethorphan Hydrobromide 5 mg + Chlorpheniramine Maleate 2.5 mg + Guaiphenesin 50 mg + Ammonium Chloride 60 mg / 5 ml | 60/ 100 ML | With Measuring cap | Liquid Oral | Cough & Cold Preparation |
Phenylepherine HCl 2.5 mg + Chlorpheniramine Maleate 1 mg / ml | 60 ML | With Measuring cap | Liquid Oral | Cough & Cold Preparation |
Phenylepherine HCl 2.5 mg + Chlorpheniramine Maleate 2 mg + Paracetamol 100 mg / ml | 60/ 100 ML | With Measuring cap | Liquid Oral | Cough & Cold Preparation |
Alpha Amylase (1:2000) 20 mg + Pepsin (1: 3000) 10 mg / 5 ml | 200 ml | With Carton | Liquid Oral | Enzyme / Antigastric |
Fungal Diastase (1:1200) 50 mg + Pepsin (1: 3000) 10 mg | 200 ml | With Carton | Liquid Oral | Enzyme / Antigastric |
Fungal Diastase (1:1200) 50 mg + Pepsin (1:3000) 10 mg / 5 ml | 200 ml | With Carton | Liquid Oral | Enzyme / Antigastric |
Domperidone 1 mg / ml | 30 ML | With CTN & Dropper | Liquid Oral | GIT Regulators / Antiflatulnts & Anti- Inflammatories / Antiemetics |
Lactulose solution 10 gm / 15 ml | 100 / 200 ml | With Carton | Liquid Oral | Laxatives / Purgatives |
Liquid Paraffin 3.75 mg + Milk of Magnesia 11.25 mg / 15 ml | 170 ml | Without Carton | Liquid Oral | Laxatives / Purgatives |
Azithromycin 100 mg/ 5 ml | 15 ML | with CTN & Measuring cap | Liquid Oral | Macrolides |
Azithromycin 200 mg/ 5 ml | 15 ML | with CTN & Measuring cap | Liquid Oral | Macrolides |
Roxithromycin 50 mg / 5 ml | 30 / 60 ML | With Measuring Cap | Liquid Oral | Macrolides |
Calcium Gluconate 50 mg + Cholecalciferol 400 I.U. + Cyanocobalamin 5 mcg / 5ml | 200 ml | With Carton | Liquid Oral | Multivitamins |
Ferric Ammonium Citrate 150 mg + Vitamin B12 7.5 mcg + Folic Acid 500 mcg + L-Lysine mono HCl 12 mg + Zinc Sulphate 22 mg + Copper sulphate 2 mg + Manganese Sulphate 2 mg / 5 ml | 200 ml | With Carton | Liquid Oral | Mulvitamins |
Ferric Ammonium Citrate 25 mg + L-Lysine Mono HCl 50 mg + Cyanocobalamin 5 mcg + Folic Acid 200 mcg / ml | 200 ml | With Carton | Liquid Oral | Mulvitamins |
Ferrous Gluconate + Folic Acid + Calcium Lactate + Cyanocobalamin | 200 ml | With Carton | Liquid Oral | Mulvitamins |
Protein Hydrolysate 20% 1 mg + Iron Choline Citrate 100 mg + Vitamin B6 2 mg + Vitamin B12 10 mcg + Folic Acid 1 mg / 15 ml | 200 ml | With Carton | Liquid Oral | Mulvitamins |
Ibuprofen 100 mg + Paracetamol 162.5 mg / 5 ml | 60 ML | With Measuring Cap | Liquid Oral | Nonsterroidal/ Anti-Inflammatory (NSAIDs) |
Mefenamic Acid 50 mg / 5 ml | 60 ML | with CTN & Measuring cap | Liquid Oral | Nonsterroidal/ Anti-Inflammatory (NSAIDs) |
Di-sodium Hydrogen Citrate 1.25 gm/ 5 ml | 100 ml | With Carton | Liquid Oral | Other Drugs Acting on the Genito-Uninary System |
Ciprofloxacin 250 mg / 5 ml | 30/ 60 ML | With Measuring Cap | Liquid Oral | Quinolonnes Antibiotics |
Capsules
CAPACITY IN MILLION / ANNUM
0
SN. | Dosage Form | Product Name | Pack Size |
---|---|---|---|
1 | Capsule | Cephalexin 250 mg/ 500 mg | |
2 | Capsule | Fluconazole 150 mg | |
3 | Capsule | Itraconazole 100 mg | |
4 | Capsule | Lansoprazole 30 mg | |
5 | Capsule | Loperamide Hydrochloride 2 mg | |
6 | Capsule | Omeprazole 20 mg | |
7 | Capsule | Pregabalin 75 mg | |
8 | Capsule | Esomeprazole 40 mg + Domperidone 30 mg | |
9 | Capsule | Orlistat 60 mg/ 120 mg | |
10 | Capsule | Doxycycline 100 mg | |
11 | Capsule | Gabapentin 300mg | |
12 | Capsule | Gabapentin 300 mg + Methylcobalamin 500 mcg | |
13 | Capsule | Pregabalin 75 mg + Methylcobalamin 750 mcg/1500 mcg | |
14 | Capsule | Rabeprazole Sodium 20 mg + Levosulpiride(SR) 75 mg | |
15 | Capsule | Omeprazole 10 mg/ 20 mg + Domperidone 10 mg | |
16 | Capsule | Rabeprazole (EC) 20 mg + Domperidone (SR) 30 mg | |
17 | Capsule | Pantoprazole (EC) 40 mg + Domperidone (SR) 30 mg |
Injection
SN. | Dosage Form | Product Name | Pack Size |
---|---|---|---|
1 | Injection | Ceftazidime 250 mg/ 1000 mg | |
2 | Injection | Cefotaxime 125 mg/ 250 mg/ 500 mg/ 1000 mg | |
3 | Injection | Cefotaxime 1000 mg + Sulbactam 500 mg | |
4 | Injection | Ceftraxone 250 mg/ 500 mg/ 1000 mg | |
5 | Injection | Ceftriaxone 250 mg/ 500 mg/ 1000 mg + Sulbactam 125 mg/ 250 mg/ 500 mg | |
6 | Injection | Ceftriaxone 250 mg/ 1000 mg + Tazobactam 31.25 mg/ 125 mg | |
7 | Injection | Cefuroxime 750 mg/ 1500 mg | |
8 | Injection | Sulbactam 500 mg/ 1000 mg + Cefoperazone 500 mg/ 1000 mg |
DRY SYRUP
SN. | Dosage Form | Product Name | Pack Size |
---|---|---|---|
1 | Dry Syrup | Cefadroxil 125 mg/5ml | |
2 | Dry Syrup | Cefixime 50 mg & 100 mg/5 ml | |
3 | Dry Syrup | Cefpodoxime 50 mg & 100 mg/5 ml | |
4 | Dry Syrup | Cefuroxime 125 mg/5 ml | |
5 | Dry Syrup | Cephalexin 100 mg & 125 mg/5ml |
ointment/Cream
CAPACITY IN MILLION / ANNUM
0
Generic Name Composition | Indicative Packing | Form | Segment |
---|---|---|---|
Clindamycin Phosphate 1.0% w/w | Tube | Ointment | Acne Treatment Preparations / Other Antibiotics |
Diclofenac Diethytlamine 1.16% w/v | Tube | Ointment | Analgesics |
Ofloxacin 0.75%+Ornidazole 2%+ Clobetasol 0.0515%+ Terbinafin 1% Ointment | Tube | Ointment | Antibacterial / Antifungal |
Aminacrine Hydrochloride 1 gm + Cetrimide 0.5 mg / 100 gm | Tube | Ointment | Antibacterial / Burn Treatment |
Linseed Oil 3% w/v + Diclofenac Diethytlamine 1.16% w/v + Methy salicylate 10% w/v + menthol 5% w/v | Tube | Ointment | Anti-Inflammatory Drugs (NSAIDs) |
Clarithromycin 1% w/w | Tube | Ointment | Macrolides |
Piroxicam 0.5% w/w | Tube | Ointment | Nonsterroidal/ Anti-Inflammatory (NSAIDs) |
Clotirmazole 1 % w/w | Tube | Ointment | Preparations for Vaginal Conditions / Topical Antifungals & Antiparasites / Antiinfective & Antiseptics |
Fusidic Acid 0.20% w/w + Beclomethasone Dipropionate 0.1% w/w | Tube | Ointment | Topical Antibiotics |
Mupirocin 2% w/w | Tube | Ointment | Topical Antibiotics |
Neomycin Sulphate 0.5% w/w + Chlorocresol 0.1% w/w | Tube | Ointment | Topical Antibiotics |
Neomycin Sulphate 3400 I.U. + Polymyxin B Sulphate 5000 I.U. + Bacitracin Zinc 400 I.U. | Tube | Ointment | Topical Antibiotics |
Fusidic Acid 0.20% w/w | Tube | Ointment | Topical Antibiotics |
Sodium Fusidate 20 mg/ gm | Tube | Ointment | Topical Antibiotics |
Miconazole Nitrate 2% w/w | Tube | Ointment | Topical Antifungals & Antiparasites |
Miconazole Nitrate 2% w/w+ Fluocinolone Acetonide 0.01% w/v | Tube | Ointment | Topical Antifungals & Antiparasites |
Clotrimazole 1% w/w + Menthol 1% w/w + Boric Acid 1% w/w + Zinc Oxide 5% w/w | Tube | Ointment | Topical Antifungals & Antiparasites / Antiinfective & Antiseptics |
Clobetasol Propionate 0.05% w/w | Tube | Ointment | Topical Corticosteroids |
Clobetasol Propionate 0.05% w/w + Neomycin Sulphate 0.2% w/w+ Miconazole Nitrate 2.0 % w/w | Tube | Ointment | Topical Corticosteroids |
Clobetasol Propionate 0.05% w/w + Salicylic Acid 3% w/w | Tube | Ointment | Topical Corticosteroids |
Fluocinolone Acetonide 0.025% w/w + Clotrimazole 1% w/w + Neomycin Sulphate 0.5% w/w | Tube | Ointment | Topical Corticosteroids |
Beclomethasone Dipropionate 0.025% w/w | Tube | Ointment | Topical Corticosteroids / Antiasthmatic & COPD |
Beclomethasone Dipropionate 0.025% w/w + Clioquinol 3.0% w/w | Tube | Ointment | Topical Corticosteroids / Antiasthmatic & COPD |
Beclomethasone Dipropionate 0.025% w/w + Clotrimazole 1% w/w | Tube | Ointment | Topical Corticosteroids / Antiasthmatic & COPD |
Beclomethasone Dipropionate 0.025% w/w + Clotrimazole 1% w/w + Neomycin Sulphate 0.1% w/w | Tube | Ointment | Topical Corticosteroids / Antiasthmatic & COPD |
Beclomethasone Dipropionate 0.025% w/w + Neomycin Sulphate 0.1% w/w+ Miconazole Nitrate 2% w/w | Tube | Ointment | Topical Corticosteroids / Antiasthmatic & COPD |
Beclomethasone Dipropionate 0.025% w/w + Neomycin Sulphate 0.5% w/w | Tube | Ointment | Topical Corticosteroids / Antiasthmatic & COPD |
Beclomethasone Dipropionate 0.025% w/w + Neomycin Sulphate 1% w/w + Clotrimazole 1% w/w | Tube | Ointment | Topical Corticosteroids / Antiasthmatic & COPD |
Beclomethasone Dipropionate 0.025% w/w + Phenylepherine Hydrocloride 0.1 % w/w + Lignocain Hydrocloride 2.50% w/w | Tube | Ointment | Topical Corticosteroids / Antiasthmatic & COPD |
Beclomethasone Dipropionate 0.025% w/w + Salicylic Acid 3% w/w | Tube | Ointment | Topical Corticosteroids / Antiasthmatic & COPD |
Fluticasone Propionate 0.05% w/w + Imidurea 0.02% w/w | Tube | Ointment | Topical Corticosteroids / Antiasthmatic & COPD |
Mometasone Furoate 1 mg/ gm | Tube | Ointment | Topical Corticosteroids / Antiasthmatic & COPD |